Children's Vitamins
| CHILDREN'S VITAMINS | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Children's vitamins provide vitamins, minerals, and fluoride. They should be taken at the same time each day. Dose is based on the child's age, weight, and the fluoride content of the child's drinking water. Ingredients listed are per mL or per chewable tablet; **ingredients are per 2 mL. Tab = chewable tablets. Asst = assorted. |
||||||||||||||||||||||||||||||
| Brand Name | Company | Form | Fluoride (mg) | Vit. A (Units) | Vit. B1 (mg) | Vit. B2 (mg) | Vit. B3 (mg) | Vit. B5 (mg) | Vit. B6 (mg) | Vit. B12 (mcg) | Biotin (mcg) | Vit. C (mg) | Folic Acid (mg) | Vit. D (Units) | Vit. E (Units) | Vit. K (mcg) | Calcium (mg) | Iron (mg) | Chromium (mcg) | Copper (mg) | Iodine (mcg) | Magnesium (mg) | Manganese (mg) | Molybdenum (mcg) | Phosphorous (mg) | Zinc (mg) | Flavor(s) | Phenylalanine | Contains sugar | |
| BUGS BUNNY COMPLETE | Bayer | tab | OTC | 5000 | 1.5 | 1.7 | 20 | 10 | 2 | 6 | 40 | 60 | 0.4 | 400 | 30 | 100 | 18 | 2 | 150 | 20 | 100 | 15 | asst | yes | ||||||
| BUGS BUNNY + EXTRA C | Bayer | tab | OTC | 2500 | 1.05 | 1.2 | 13.5 | 1.05 | 4.5 | 250 | 0.3 | 400 | 15 | asst | yes | |||||||||||||||
| BUGS BUNNY + IRON | Bayer | tab | OTC | 2500 | 1.05 | 1.2 | 13.5 | 1.05 | 4.5 | 60 | 0.3 | 400 | 15 | 15 | asst | yes | ||||||||||||||
| CENTRUM KIDS COMPLETE | Wyeth Cons. | tab | OTC | 5000 | 1.5 | 1.7 | 20 | 10 | 2 | 6 | 45 | 60 | 0.4 | 400 | 30 | 10 | 108 | 18 | 20 | 2 | 150 | 40 | 1 | 20 | 50 | 15 | asst | yes | ||
| CENTRUM KIDS + EXTRA C | Wyeth Cons. | tab | OTC | 5000 | 1.5 | 1.7 | 20 | 10 | 2 | 6 | 45 | 250 | 0.4 | 400 | 30 | 10 | 108 | 18 | 20 | 2 | 150 | 40 | 1 | 20 | 50 | 15 | asst | yes | ||
| CENTRUM KIDS + EXTRA CALCIUM | Wyeth Cons. | tab | OTC | 5000 | 1.5 | 1.7 | 20 | 10 | 2 | 6 | 45 | 60 | 0.4 | 400 | 30 | 10 | 200 | 18 | 20 | 2 | 150 | 40 | 1 | 20 | 50 | 15 | asst | yes | ||
| MY FIRST FLINTSTONES | Bayer | tab | OTC | 1998 | 1.05 | 1.2 | 10 | 1.05 | 4.5 | 60 | 0.3 | 400 | 15 | asst | yes | |||||||||||||||
| FLINTSTONES COMPLETE* | Bayer | tab | OTC | 3000 | 1.5 | 1.7 | 15 | 10 | 2 | 6 | 40 | 60 | 0.4 | 400 | 30 | 100 | 18 | 2 | 150 | 20 | 100 | 12 | asst | yes | ||||||
| FLINTSTONES + EXTRA C | Bayer | tab | OTC | 2500 | 1.05 | 1.2 | 13.5 | 1.05 | 4.5 | 250 | 0.3 | 400 | 15 | asst | ||||||||||||||||
| FLINTSTONES + IRON | Bayer | tab | OTC | 2500 | 1.05 | 1.2 | 13.5 | 1.05 | 4.5 | 60 | 0.3 | 400 | 15 | 15 | asst | |||||||||||||||
| FLINTSTONES + CALCIUM | Bayer | tab | OTC | 2500 | 1.05 | 1.2 | 13.5 | 1.05 | 4.5 | 60 | 0.3 | 400 | 15 | 200 | asst | yes | ||||||||||||||
| FLINTSTONES GUMMIES* | Bayer | gummy | OTC | 2000 | 1 | 5 | 75 | 30 | 0.2 | 200 | 20 | 40 | 2.5 | asst | yes | |||||||||||||||
| GERBER VITAMIN | Gerber | drops | OTC | 1500 | 0.5 | 0.6 | 8 | 0.4 | 2 | 35 | 400 | 5 | fruit | no | ||||||||||||||||
| LURIDE | Colgate | drops | Rx | 0.5 | peach | no | ||||||||||||||||||||||||
| LURIDE LOZI-TABS | Colgate | tab | Rx | 0.25 | vanilla | no | ||||||||||||||||||||||||
| tab | Rx | 0.5 | grape | no | ||||||||||||||||||||||||||
| tab | Rx | 1 | cherry | no | ||||||||||||||||||||||||||
| MYKIDZ IRON FL** | NextWave | susp | Rx | 0.25 | 1500 | 35 | 400 | 10 | berry banana |
no | ||||||||||||||||||||
| POLY-VI-SOL DROPS | Mead Johnson | drops | OTC | 1500 | 0.5 | 0.6 | 8 | 0.4 | 2 | 35 | 400 | 5 | fruit | |||||||||||||||||
| POLY-VI-SOL w. IRON | Mead Johnson | drops | OTC | 1500 | 0.5 | 0.6 | 8 | 0.4 | 35 | 400 | 5 | 10 | fruit | |||||||||||||||||
| Poly-Vitamin Chewable Tablets w/Fluoride | various | tab | Rx | 0.25 | 2500 | 1.05 | 1.2 | 13.5 | 1.05 | 4.5 | 60 | 0.3 | 400 | 15 | asst | |||||||||||||||
| tab | Rx | 0.5 | 2500 | 1.05 | 1.2 | 13.5 | 1.05 | 4.5 | 60 | 0.3 | 400 | 15 | asst | |||||||||||||||||
| tab | Rx | 1 | 2500 | 1.05 | 1.2 | 13.5 | 1.05 | 4.5 | 60 | 0.3 | 400 | 15 | asst | |||||||||||||||||
| Poly-Vitamin Drops w/Fluoride | various | drops | Rx | 0.25 | 1500 | 0.5 | 0.6 | 8 | 0.4 | 2 | 35 | 400 | 5 | fruit | ||||||||||||||||
| drops | Rx | 0.5 | 1500 | 0.5 | 0.6 | 8 | 0.4 | 2 | 35 | 400 | 5 | fruit | ||||||||||||||||||
| Poly-Vitamin Drops w/Iron & Fluoride | various | drops | Rx | 0.25 | 1500 | 0.5 | 0.6 | 8 | 0.4 | 35 | 400 | 5 | 10 | fruit | ||||||||||||||||
| TRI-VI-SOL | Mead Johnson | drops | OTC | 1500 | 35 | 400 | fruit | |||||||||||||||||||||||
| TRI-VI-SOL w. IRON | Mead Johnson | drops | OTC | 1500 | 35 | 400 | 10 | fruit | ||||||||||||||||||||||
| Tri-Vitamin Drops w/Fluoride | various | drops | Rx | 0.25 | 1500 | 35 | 400 | fruit | ||||||||||||||||||||||
| Tri-Vitamin Drops w/Iron & Fluoride | various | drops | Rx | 0.25 | 1500 | 35 | 400 | 10 | fruit | |||||||||||||||||||||
| TUMS KIDS | GlaxoSmithKline | tabs | OTC | 750 | cherry | |||||||||||||||||||||||||
| VIACTIV | McNeil Cons & Specialty | soft chews | OTC | 100 | 40 | 500 | mochaccino/ milk chocolate | |||||||||||||||||||||||
|
Not an inclusive list. *contains choline bitartrate. **Ingredients are per 2mL. (Rev. 7/2012) |
||||||||||||||||||||||||||||||