Blood Glucose Monitors for Diabetes
| BLOOD GLUCOSE MONITORS FOR DIABETES | ||||||||
|---|---|---|---|---|---|---|---|---|
| METER | Testing Sites (see key) | Sample (μL) | Range (mg/dL) | Results (sec) | Calibration | Memory (tests) | Battery | Notes |
| ABBOTT LABS • 888-522-5226 • www.abbottdiabetescare.com | ||||||||
| FREESTYLE FLASH | 1, 2, 3, 4, 5, 6 | 0.3 | 20–500 | 7 | Button | 250 | 3V | • Small design • 4 programmable alarms • Connects to diabetes management software |
| FREESTYLE FREEDOM | 1, 2, 3, 4, 5, 6 | 0.3 | 20–500 | 5 | Button | 250 | 3V | • Large display/ergonomic design • 4 programmable alarms • Connects to management software |
| FREESTYLE FREEDOM LITE | 1, 2, 3, 4, 5, 6 | 0.3 | 20–500 | 5 | No coding | 400 | 3V | • Small design
• 4 programmable alarms
• Connects to management software
• Calculated |
| FREESTYLE INSULINX | 1 | 0.3 | 20–500 | 4 | No coding | 3,000 | 3V | • Touch-screen interface • Automated logbook • Personalization features (eg, uploading pre- and post-meal markers) • Built-in FreeStyle Auto-Assist software (allowing patients to track progress, analyze trends, and display data) |
| FREESTYLE LITE | 1, 2, 3, 4, 5, 6 | 0.3 | 20–500 | 5 | No coding | 400 | 3V | • Small design • 4 programmable alarms • Connects to management software |
| PRECISION XTRA | 1, 2, 3, 6 | 0.6 | 20–500 | 5 | SmartChip | 450 | 3V | • Also tests ketones • Icon driven menu • Small and discrete design |
| AGAMATRIX, INC. • 866-906-4197 • www.wavesense.info | ||||||||
| WAVESENSE KEYNOTE | 1, 2, 3 | 0.5 | 20–600 | 3 | Button | 300 | 3V | • WaveSense Dynamic Electrochemistry corrects for blood glucose signal distortion • Small design, large display • 6 programmable alarms • On-screen graphing • Zero-Click data management software connects to PC via USB |
| WAVESENSE KEYNOTE PRO | 1, 2, 3 | 0.5 | 20–600 | 6 | Button | 300 | 3V | • WaveSense Dynamic Electrochemistry corrects for blood glucose signal distortion
• |
| WAVESENSE PRESTO | 1, 2, 3 | 0.5 | 20–600 | 6 | No coding | 300 | 3V | • WaveSense Dynamic Electrochemistry corrects for blood glucose signal distortion
• Large display
• |
| ARKRAY • 800-818-8877 • www.arkrayusa.com | ||||||||
| GLUCOCARD X-METER | 1, 2, 3, 6 | 0.3 | 10–600 | 5 | Automatic | 360 | 3V | • No coding required • Large display • Ability to reapply blood within 10 seconds if drop is too small • Automatically operates without any buttons |
| BAYER HEALTHCARE • 800-348-8100 • www.bayercarediabetes.com | ||||||||
| BREEZE2 | 1, 2, 3, 4, 7 | 1 | 10–600 | 5 | No coding | 400 | 3V | • 10-test disc for no strip handling |
| CONTOUR | 1, 2, 3 | 0.6 | 10–600 | 5 | No coding | 480 | 3V | • Pre/post meal markers with alarm • High/low test results displayed over past 7 days |
| CONTOUR NEXT EZ | 1 | 0.6 | 20–600 | 7 | No coding | 480 | 3V | • Multiple evaluation of single sample • Glucose sensor technology • Accurate under wide range of storage conditions |
| CONTOUR USB | 1, 2, 3 | 0.6 | 20–600 | 5 | No coding | 2000 | Non-serviceable, 280mAh rechargeable lithium polymer battery, 3.4V–4.2V | • Plug & Play USB • Easy trend tracking • Color display • 500MB extra memory • Illuminated strip port • GLUCOFACTS Deluxe software |
| DIAGNOSTIC DEVICES • 800-366-5901 • www.prodigymeter.com | ||||||||
| PRODIGY AUTOCODE | 2, 3, 4, 5, 6 | 0.6 | 20–600 | 6 | No coding | 450 | AAA | • Small design
• Calculates |
| PRODIGY VOICE | 2, 3, 4, 5, 6 | 0.6 | 20–600 | 6 | No coding | 450 | AAA | • Small design
• Calculates |
| GE • 866-613-7085 • www.gediabetes.com | ||||||||
| GE100 | 1, 2, 3 | 1 | 20–600 | 5 | Automatic | 500 | 3V | • Proprietary G.O.D. (non-PDQ) technology
• Auto-coding
• Plastic test-strip technology
• Top-loading
• Calculates |
| HOME DIAGNOSTICS • 800-803-6025 • www.homediagnosticsinc.com | ||||||||
| PRESTIGE IQ | 1 | 10 | 25–600 | 10 to 50 | Button | 365 | AAA | • Calculates 14- and 30-day averages • Large display • Connects to internet-based diabetes management software |
| SIDEKICK | 1, 2 | 1 | 20–600 | 10 | No coding | 50 | N/A | • All-in-one system designed to look like vial of test strips (meter + test strip vial is a single unit) • Disposable |
| TRACKEASE SMART SYSTEM | 1, 2 | 1 | 20–600 | 10 | Code chip | 200 | 3V | • Automatically operates without any buttons • Only available through mail service and healthcare distributors |
| TRUE2GO | 1, 2 | 0.5 | 20–600 | 4 | No coding | 99 | 3V | • Small design • Attaches to TRUEtest test strip vial for no strip handling • Automatically operates without any buttons |
| TRUERESULT | 1, 2 | 0.5 | 20–600 | 4 | No coding | 500 | 3V | • Calculates |
| TRUETRACK SMART SYSTEM | 1, 2 | 1 | 20–600 | 10 | Code chip | 365 | 3V | • Automatically operates without any buttons • Connects to diabetes management software |
| INFOPIA USA • 877-9EOCENE • www.eocenesystems.com | ||||||||
| EOCENE ECLIPSE | 1, 2, 3, 4, 5, 6 | 1 | 10–600 | 5 | Button | 250 | 3V | • Compatible with Disease Management Eocene System • Includes Virtual Tracker Device • No manual log book • Test strip refill alerts • 5 programmable alarms • Result-based graphical analysis |
| LIFESCAN • 800-227-8862 • www.lifescan.com | ||||||||
| ONETOUCH BASIC ENHANCED | 1 | 5 | 0–600 | 45 | Button | 75 | AAA | • Easy-to-use; large display • Automatically shows previous test result when turned on |
| ONETOUCH ULTRA | 1, 2 | 1 | 20–600 | 5 | Button | 150 | 3V | • Easy-to-use; large display • Connects to diabetes management software |
| ONETOUCH ULTRA2 | 1, 2, 3 | 1 | 20–600 | 5 | Button | 500 | 3V | • Records before and after meal results
• Calculates |
| ONETOUCH ULTRAMINI | 1, 2, 3 | 1 | 20–600 | 5 | Button | 50 | 3V | • Small design • Large display • Comes with small OneTouch Lancing Device |
| ONETOUCH ULTRASMART | 1, 2, 3 | 1 | 20–600 | 5 | Button | >3,000 | AAA | • Enter, edit, and view other data (eg, exercise, diet)
• Records before and after meal results
• Calculates |
| ONETOUCH VERIOIQ | 1 | 0.4 | 20–600 | 5 | No coding | 750 | Rechargeable 3.7V lithium polymer battery | • PatternAlert Technology • Illuminated testing area • Intuitive interface • Eco-friendly rechargeable battery lasts up to two weeks between charges and can be charged with an AC adapter or mini USB cable (both included) |
| NOVA BIOMEDICAL • 800-681-7390 • www.novacares.com | ||||||||
| NOVA MAX | 1, 2, 3 | 0.3 | 20–600 | 5 | No coding | 400 | 3V | • Large LCD display |
| ROCHE DIAGNOSTICS • 800-858-8072 • www.accu-chek.com | ||||||||
| ACCU-CHEK ACTIVE | 1, 2, 3, 4, 5, 6 | 1 | 10–600 | 5 | Snap in code key | 200 | 3V | • Flexibilty in sample placement
• Calculates 7- and |
| ACCU-CHEK ADVANTAGE | 1 | 4 | 10–600 | 30 | Snap in code key | 480 | 3V | • Small design
• Calculates |
| ACCU-CHEK AVIVA | 1, 2, 3, 4, 5, 6 | 0.6 | 10–600 | 5 | Snap in code key | 500 | 3V | • Large area to place sample
• Calculates |
| ACCU-CHEK COMPACT PLUS | 1, 2, 3, 4, 5, 6 | 1.5 | 10–600 | 5 | No coding | 300 | AAA | • Detachable lancet device
• Calculates |
| ACCU-CHEK NANO SMARTVIEW | 1, 3 | 0.6 | 20–600 | 5 | No coding | 500 | 3V | • Small, sleek design • 6 preloaded lancets • 11 depth settings • 23% tighter specification |
| ACCU-CHEK VOICEMATE | 1 | 4 | 10–600 | 30 | Snap in code key | 100 | 3V+9V | • Voice prompted guidance • Insulin compatibility safety check |
| SANOFI • 855-424-7827 • www.ibgstar.us | ||||||||
| IBGSTAR | 1, 2, 3 | 0.5 | 20–600 | 6 | No coding | 300 | Lithium rechargeable polymer battery | • Connects directly to iPhone or iPod touch • Syncs data with iBGStar Diabetes Manager app • Discreet design • Allows user to input data with personalized notes • Shareable data |
| NOTES | ||||||||
|
1 = Fingertips
(Rev. 11/2012) |
||||||||